League Standings
Current rankings and performance metrics for all teams in the league.
| Rank | Team | Record | Points | Streak | Change |
|---|---|---|---|---|---|
1 | Tech Titans | 10-2(83.3%) | 1,456 | W5 | |
2 | Startup Stars | 9-3(75.0%) | 1,389 | W3 | 1 |
3 | My Team | 8-4(66.7%) | 1,247 | W2 | 1 |
4 | VC Legends | 8-4(66.7%) | 1,203 | W1 | |
5 | Founder Force | 7-5(58.3%) | 1,156 | L2 | 2 |
6 | Innovation Inc | 6-6(50.0%) | 1,098 | L1 | 1 |
7 | Scale Squad | 5-7(41.7%) | 987 | W1 | |
8 | Growth Gurus | 4-8(33.3%) | 876 | L3 |
League Leaders
Most PointsTech Titans
Best RecordTech Titans
Longest StreakW5
Season Info
Current WeekWeek 12
Total Teams8
Playoffs StartWeek 14
Your Position
Current Rank#3
Points Behind142
Playoff StatusIn